Параметр |
Значение |
|---|---|
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Battery Type, Function | Coin Cell, Retainer |
| Style | Retainer |
| Battery Cell Size | Coin, 20.0mm |
| Number of Cells | 1 |
| Battery Series | 2016, 2020, 2025, 2032 |
| Тип монтажа | PCB, Through Hole |
| Termination Style | PC Pin |
| Height Above Board | 0.156" (3.96mm) |
| Frequency Band | DC to 10MHz (0.1Hz Steps) |
| Тип дисплея | Digital |
| Тип | Sweep/Function |
| Напряжение питания | 6V ~ 9V |
| Signal Types | Sine, Square |
| Includes | Adapter |
