Наименование  | 
						
							 Кол-во 
						 | 
						
							 Цена 
						 | 
				  
|---|---|---|
| FFSD-25-D-06.00-01-N | 1 | 
													 
												  					     | 
				  
Параметр  | 
						Значение  | 
					
|---|---|
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | 
| Серия | Tiger Eye™ FFSD | 
| Connector Type | Socket to Socket | 
| Number of Positions | 50 | 
| Number of Rows | 2 | 
| Pitch - Connector | 0.050" (1.27mm) | 
| Pitch - Cable | 0.025" (0.635mm) | 
| Length | 0.500' (152.40mm, 6.00") | 
| Цвет | Gray, Ribbon | 
| Shielding | Unshielded | 
| Cable Termination | IDC | 
| Contact Finish | Gold | 
| Contact Finish Thickness | 10µin (0.25µm) | 
