Наименование |
Кол-во
|
Цена
|
|---|---|---|
| 42460-2 (TE CONNECTIVITY) | 3 | 11.16 |
Параметр |
Значение |
|---|---|
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Серия | Fastin-Faston™ |
| Terminal Type | Standard |
| Gender | Male |
| Tab Width | 0.250" (6.35mm) |
| Tab Thickness | 0.032" (0.81mm) |
| Tab Length | 0.620" (15.75mm) |
| Length - Overall | 1.107" (28.12mm) |
| Termination | Crimp |
| Wire Gauge | 14-18 AWG |
| Insulation | Non-Insulated |
| Тип монтажа | Free Hanging (In-Line) |
| Contact Material | Brass |
| Contact Finish | Tin |
| Insulation Diameter | 0.100" ~ 0.170" (2.54mm ~ 4.32mm) |
