Наименование |
Кол-во
|
Цена
|
|---|---|---|
| HLMP-Q150 (AVAGO) | 5 | 40.32 |
Параметр |
Значение |
|---|---|
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Цвет | Red |
| Millicandela Rating | 1.8mcd |
| Current - Test | 1mA |
| Wavelength - Dominant | 637nm |
| Wavelength - Peak | 645nm |
| Voltage - Forward (Vf) Typ | 1.6V |
| Lens Type | Diffused, Red Tinted |
| Lens Style/Size | Round, 1.78mm |
| Корпус (размер) | Axial, Flat Leads |
| Size / Dimension | 2.08mm L x 2.21mm W |
| Высота | 2.92mm |
| Viewing Angle | 90° |
| Тип монтажа | Through Hole, Axial |
